Square pipes
Offer / Wholesale store / Aluminium profiles EN AW 6060/6063 / Standard profiles / Square pipesSquare pipes

Alloys:
EN-AW-6005A - AlMgSi0,7 F27
EN-AW-6060 - AlMgSi0,5 F19
EN-AW-6063 - AlMgSi0,5 F22
| Profile No | Dimension (B) mm |
Dimension (A) mm |
Dimension (r1) mm |
Dimension (r2) mm |
Circumference mm |
Weight (kg/m) |
|---|---|---|---|---|---|---|
| 91006 | 12 | 1 | 0,75 | 0,5 | 47,14 | 0,12 |
| 91003 | 15 | 1 | 0,75 | 0,5 | 59,14 | 0,15 |
| 91003P | 15 | 1 | 0,5 | 0,5 | 59,14 | 0,15 |
| 91004 | 18 | 1 | 0,75 | 0,5 | 71,14 | 0,18 |
| 91005 A | 20 | 1 | 0,75 | 0,5 | 79,14 | 0,21 |
| 91008 | 20 | 1,5 | 0,75 | 0,5 | 79,14 | 0,3 |
| 91001 | 20 | 2 | 1,5 | 0,75 | 78,71 | 0,39 |
| 91018 | 21,5 | 1,5 | 1 | 0,5 | 85,14 | 0,33 |
| 91040 | 25 | 1 | 0,5 | 0,75 | 98,71 | 0,26 |
| 91009 | 25 | 1,5 | 1,5 | 0,75 | 98,71 | 0,38 |
| 91011 | 25 | 2 | 1,5 | 0,75 | 98,71 | 0,5 |
| 91011P | 25 | 2 | 0,5 | 0,75 | 98,71 | 0,5 |
| 91041 | 27 | 2 | 0,5 | 0,5 | 107,14 | 0,54 |
| 91012 | 30 | 1,5 | 1 | 0,75 | 118,71 | 0,46 |
| 91013 | 30 | 2 | 1,5 | 0,75 | 118,71 | 0,61 |
| 91044 | 30 | 2 | 0,5 | 0,5 | 119,14 | 0,6 |
| 91002 | 35 | 2 | 1 | 0,75 | 138,71 | 0,71 |
| 91025 | 35 | 2,5 | 9 | 1 | 138,28 | 1,06 |
| 91045 | 40 | 1,2 | 0,5 | 0,5 | 159,14 | 0,50 |
| 91014 | 40 | 2 | 1 | 0,5 | 159,14 | 0,82 |
| 91015 | 45 | 2 | 0,5 | 1 | 178,28 | 0,93 |
| 91016 | 50 | 2,5 | 1,5 | 1 | 198,28 | 1,29 |
| 91019 | 50 | 5 | 3 | 1 | 198,28 | 2,45 |
| 91039 | 60 | 3 | 2 | 5 | 231,41 | 1,8 |
| 91047 | 64,5 | 2 | 0,5 | 0,5 | 259,14 | 1,36 |
| 91050 | 65 | 1,5 | 0,5 | 0,5 | 259,14 | 1,03 |
| 91017 | 70 | 2 | 1,5 | 1 | 278,71 | 1,47 |
| 91043 | 70 | 3 | 3 | 0,5 | 274,85 | 2,15 |
| 91033 | 80 | 2 | 0,5 | 2,5 | 315,71 | 1,67 |
| 91042 | 80 | 3 | 0,5 | 0,5 | 319,14 | 2,49 |
| 100 | 5 | 0,5 | 0,6 | 399,28 | 5,13 | |
| 91035 | 119,5 | 2,5 | 0,5 | 0,5 | 477,41 | 3,19 |
